NYU Shanghai IT offers a wide variety of software to support research, teaching, and class projects at the computer labs, the residence halls, and the Virtual Computer Lab.
Software list
Name | Eligibility | Platform | More Information |
---|---|---|---|
Microsoft Office | Faculty, Staff and Student | Windows/Mac | Office 365/ VCL |
MATLAB | Faculty, Staff and Student | Windows/Mac/Linux | NYU Matlab/ VCL |
Mathematica | Faculty, Staff and Student | Windows/Mac/Linux | Request Form/ VCL |
IBM SPSS | Faculty and Student | Windows/Mac | Email IT/ VCL |
Stata | Faculty and Student | Windows/Mac | Email IT/ VCL |
ArcGis | Faculty, Staff and Student | Windows | Request Form/ VCL |
SAS | Faculty and Staff | Windows | Purchase/ Global VCL |
AutoDesk Software | Faculty and Student | Windows/Mac | Free Download/ VCL(AutoCAD Only) |
Rhino | Faculty | Mac | Email IT |
Adobe Creative Cloud Suite | Faculty and Staff | Windows/Mac | Self-Service / VCL |
Final Cut Pro | Faculty and Staff | Mac | Email IT |
Motion | Faculty and Staff | Mac | Email IT |
Compressor | Faculty and Staff | Mac | Email IT |
Logic Pro | Faculty and Staff | Mac | Email IT |
OBS Studio | Students, Faculty and Staff | Windows/Mac | Free Download |
Parallels Desktop | Faculty and Staff | Mac | Email IT |
VMware Fusion | Faculty and Staff | Mac | Email IT |
Akindi | Faculty | Web App | Sign-Up |
Microsoft Office Visio | Faculty, Staff | Streamed App | VCL |
Microsoft Office Project | Faculty, Staff | Streamed App | VCL |
JMP Pro | Students, Faculty and Staff | Streamed App | Global VCL |
Atlas.ti | Students, Faculty and Staff | Streamed App | Global VCL |
Minitab | Students, Faculty and Staff | Streamed App | Global VCL |
Cycling '74 Max | Faculty | Mac | Email IT |
Sibelius | Faculty and Staff | Streamed App | Global VCL |
Spartan Student | Faculty and Staff | Streamed App | Global VCL |
PSpice Student | Faculty and Staff | Streamed App | Global VCL |
Need help?
- Start a ticket in ServiceLink
- Send a request through WeChat
- Email to shanghai.it.help@nyu.edu
- Visit the IT front desk at Room N525